Programmable Servo Drive
80V 10A with CAN or CAT
Product Details
Overview & Features
Compact. Intelligent.
The ElectroCraft PRO Series programmable DC motor drives
are based on the latest in digital drive technology, offering a cost effective, compact and
modular solution for the control of rotary or linear brushless, stepper or PMDC brush motors.
The ElectroCraft PRO Series drives integrate advanced motion control functionality in two
form factors: PCB Mount (PE models) or built into a stand-alone package with pluggable
connectors (SA models).
more ▸
With a comprehensive and flexible motion instruction set, the PRO-A10V80A-SA is an intelligent programmable servo drive that is useful for a wide variety of motor architectures, including Brushless DC Motors, PMDC Brush Motors, DC Stepper Motors and Stepper Linear Actuators, and a wide variety of applications.
There are four standard capacities available in the model lineup with customized versions available for large volume OEM requirements. Now available with CAN Bus! ◂ less
Models & Performance
Model Numbers | Power Supply Voltage (VDC) |
Aux Voltage (VDC) |
Continuous Current ² (Amps) |
Peak Current ² (Amps) |
Max Power (Watts) |
Frequency of Power Output Stage (kHz) |
Efficiency (%) |
---|---|---|---|---|---|---|---|
PRO-A10V80x-SA-CAN | 12 - 90 | - | 10 (20) | 20 (40) | 385 | - | - |
PRO-A10V80x-SA-CAT | 12 - 90 | - | 10 (20) | 20 (40) | 385 | - | - |
Model Numbers | PRO-A10V80x-SA-CAN | PRO-A10V80x-SA-CAT |
---|---|---|
Control Inputs | ||
Hall input signals A, B, C | TTL / CMOS / Open Collector | TTL / CMOS / Open Collector |
Encoder input signals | TTL / CMOS / Open Collector | TTL / CMOS / Open Collector |
Digital inputs | x4 / 5-36V, NPN [Enable, 2 Limit switches, plus 2 general purpose] | x6 / 5-36V, NPN [2 Enables, 2 Limit switches, plus 2 general purpose] |
Aux Analog Input | x2 / 12-bit, 0-5V and ±10V [Reference, Feedback or general-purpose] | x2 / 12-bit, 0-5V and ±10V [Reference, Feedback or general-purpose] |
Outputs | ||
Auxiliary Voltage Sources for Hall Sensors | 5VDC / 350mA | 5VDC / 350mA |
Digital outputs | x4: 5-36V, NPN or PNP [Ready, Error, plus 2 general purpose] | x4: 5-36V, NPN or PNP [Ready, Error, plus 2 general purpose] |
Display | ||
LEDs | Power-Motor LED: Green - On / Off Error LED: Red - On / Off |
Power-Motor LED: Green - On / Off Error LED: Red - On / Off |
Communications | ||
Serial | RS232 | RS232 |
CAN Bus | CAN-bus 2.0 | |
EtherCAT® | CAN application protocol over EtherCAT® (CoE) | |
Mechanical Specs | ||
Dimensions (L x W x H) inches / (mm) | Stand Alone: ~ 5.47 (139) x 3.7 (94.2) x 0.96 (24.5) No PCB mount |
Stand Alone: ~ 5.47 (139) x 3.7 (94.2) x 0.96 (24.5) No PCB mount |
Weight in ounces / (grams) | 8.4 (240) | 8.4 (240) |
Operating Temperature (°C) | 0 - 40¹ | 0 - 40¹ |
Storage Temperature (°C) | -40 to +85 | -40 to +85 |
Humidity Range Not Condensing (% rH) | 5 - 90%, Non-condensing | 5 - 90%, Non-condensing |
Regulatory Compliance | ||
CE | IEC60529 | IEC60529 |
UL | UL508 | UL508 |
Operation Mode | ||
Operation Mode | Single axis motion controller Intelligent slave executing I/O triggered motion sequences Multi-axis, distributed motion solution Intelligent slave executing network (RS232 or CAN) triggered motion sequences |
Single axis motion controller Intelligent slave executing I/O triggered motion sequences Operation Modes Multi-axis, distributed motion solution Intelligent slave executing network (RS232 or EtherCAT®) triggered motion sequences Pulse and Direction (Stand Alone) |
Feedback Modes | ||
Feedback Modes | Incremental encoder Incremental encoder + hall Analog Sin/Cos encoder Linear halls Tachometer Open-loop (stepper motor only) Dual input supported |
Incremental encoder Incremental encoder + hall Analog Sin/Cos encoder Linear halls Tachometer Open-loop (stepper motor only) Dual input supported |
Protections | ||
Hardware protections | Short circuit - Phase to GND Short circuit - Phase to Phase Over-voltage Under-voltage I²t |
Short circuit - Phase to GND Short circuit - Phase to Phase Over-voltage Under-voltage I²t |
1 Operating temperature can be extended up to +65ºC with reduced current and power ratings.
2 For all values, PRO-A10V80 (PRO-A20V80)
Dimensional Drawings
Accessories
Photo | Model Number | Description | User Manual | Technical Drawing |
---|---|---|---|---|
2000698 | PRO-A10V80-SA-CAN Evaluation Kit (80V, 10A, 1600W, CAN) | Consult Factory | Consult Factory | |
178-0000021 | PRO-A10V80A-SA-CAT Evaluation Kit (80V, 10A, 1600W, CAT) | Consult Factory | Consult Factory | |
500500 | MotionPRO Suite User Interface Software | Consult Factory | Consult Factory |
Motor Compatibility
Brushless DC Motors
Stepper Motors
Linear Actuators
Please contact ElectroCraft if the motor you are searching for is not included in the charts below.
- Note1: PRO-A20V80A maximum continuous & peak currents = 14.1Arms & 28.3Arms
- Note2: CPP-A24V48A maximum continuous current = 17 Arms
Motor Series | Motor P/N | Cont Stall Current (ARMS) |
Peak Current (ARMS) |
Voltage | Drive Model | ||||
---|---|---|---|---|---|---|---|---|---|
RapidPower - RP | Imperial | Metric | PRO (-CAN) | PRO (-CAT) | CPP-Universal | CPP-EZ | |||
RP17-12V24 | RP17M-8V24 | 4.2 | 7.6 | 24 | PRO-A08V48B | PRO-A08V48B | CPP-A06V48A | CPP-A06V48A | |
RP17-12V48 | RP17M-8V48 | 2.1 | 3.8 | 48 | PRO-A08V48B | PRO-A08V48B | CPP-B06V48A | CPP-A06V48A | |
RP17-12V60 | RP17M-8V60 | 1.7 | 3.0 | 60 | PRO-A10V80A | PRO-A10V80A | CPP-A06V48A | CPP-A06V48A | |
RP17-22V24 | RP17M-16V24 | 3.6 | 9.9 | 24 | PRO-A08V48B | PRO-A08V48B | CPP-A06V48A | CPP-A06V48A | |
RP17-22V48 | RP17M-16V48 | 1.8 | 4.9 | 48 | PRO-A08V48B | PRO-A08V48B | CPP-A06V48A | CPP-A06V48A | |
RP17-22V60 | RP17M-16V60 | 1.4 | 3.9 | 60 | PRO-A10V80A | PRO-A10V80A | CPP-A06V48A | CPP-A06V48A | |
RP17-36V24 | RP17M-25V24 | 3.7 | 10.4 | 24 | PRO-A08V48B | PRO-A08V48B | CPP-A06V48A | CPP-A06V48A | |
RP17-36V48 | RP17M-25V48 | 1.4 | 5.2 | 48 | PRO-A08V48B | PRO-A08V48B | CPP-A06V48A | CPP-A06V48A | |
RP17-36V60 | RP17M-25V60 | 1.4 | 4.2 | 60 | PRO-A10V80A | PRO-A10V80A | CPP-A06V48A | CPP-A06V48A | |
RP17-45V24 | RP17M-32V24 | 3.6 | 10.9 | 24 | PRO-A08V48B | PRO-A08V48B | CPP-A12V80A | CPP-A06V48A | |
RP17-45V48 | RP17M-32V48 | 1.8 | 5.5 | 48 | PRO-A08V48B | PRO-A08V48B | CPP-A06V48A | CPP-A06V48A | |
RP17-45V60 | RP17M-32V60 | 1.4 | 4.4 | 60 | PRO-A10V80A | PRO-A10V80A | CPP-A06V48A | CPP-A06V48A | |
RP23-26V12 | RP23M-18V12 | 5.3 | 11.0 | 12 | PRO-A08V48B | PRO-A08V48B | CPP-A12V80A | CPP-A12V48A | |
RP23-26V24 | RP23M-18V24 | 4.6 | 9.0 | 24 | PRO-A08V48B | PRO-A08V48B | CPP-A12V80A | CPP-A12V48A | |
RP23-26V48 | RP23M-18V48 | 2.6 | 6.5 | 48 | PRO-A08V48B | PRO-A08V48B | CPP-A06V48A | CPP-A06V48A | |
RP23-34V12 | RP23M-24V12 | 8.6 | 17.5 | 12 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A24V48A | |
RP23-34V24 | RP23M-24V24 | 4.5 | 10 | 24 | PRO-A08V48B | PRO-A08V48B | CPP-A12V80A | CPP-A12V48A | |
RP23-34V48 | RP23M-24V48 | 2.5 | 7.0 | 48 | PRO-A08V48B | PRO-A08V48B | CPP-A06V48A | CPP-A06V48A | |
RP23-54V12 | RP23M-38V12 | 8.7 | 15.9 | 12 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A24V48A | |
RP23-54V24 | RP23M-38V24 | 5.7 | 18.5 | 24 | PRO-A20V80A | PRO-A20V80A | CPP-A12V80A | CPP-A12V48A | |
RP23-54V48 | RP23M-38V48 | 4.2 | 11.1 | 48 | PRO-A08V48B | PRO-A08V48B | CPP-A12V80A | CPP-A06V48A | |
RP23-73V24 | RP23M-52V24 | 8.3 | 25.3 | 24 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A12V48A | |
RP23-73V48 | RP23M-52V48 | 4.7 | 14.4 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A12V80A | CPP-A12V48A | |
RP34-112V24 | RP34M-79V24 | 24.4 | 85.2 | 24 | N/A | N/A | CPP-A40V24A | CPP-A24V48A | |
RP34-112V48 | RP34M-79V48 | 12.1 | 42.4 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A24V48A | |
RP34-112V90 | RP34M-79V90 | 6.1 | 21.2 | 90 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A12V48A | |
RP34-217V24 | RP34M-153V24 | 22.3 | 76.0 | 24 | N/A | N/A | CPP-A40V24A | CPP-A24V48A | |
RP34-217V48 | RP34M-153V48 | 16.9 | 59.1 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A24V48A | |
RP34-217V90 | RP34M-153V90 | 8.9 | 31.1 | 90 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A24V48A | |
RP34-313V24 | RP34M-221V24 | 22.7 | 68.1 | 24 | N/A | N/A | CPP-A40V24A | CPP-A24V48A | |
RP34-313V48 | RP34M-221V48 | 17.0 | 59.5 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A24V48A | |
RP34-313V90 | RP34M-221V90 | 11.3 | 39.7 | 90 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A24V48A |
- Note1: CPP-A40V24A maximum continuous & peak currents = 28.3Arms & 70.7Arms. Maximum output voltage = 24VDC
- Note2: CPP-A24V48A maximum continuous current = 17 Arms
- Note3: PRO-A20V80A maximum continuous & peak currents = 14.1Arms & 28.3Arms. Maximum output voltage = 80VDC
- Note4: CPP-A24V80A maximum continuous & peak currents = 17Arms & 42.4Arms. Maximum output voltage = 80VDC
Motor Series | Motor P/N | Cont Stall Current (ARMS) |
Peak Current (ARMS) |
Voltage | Drive Model | ||||
---|---|---|---|---|---|---|---|---|---|
RapidPower Plus - RPP | Imperial | Metric | PRO (-CAN) | PRO (-CAT) | CPP-Universal | CPP-EZ | |||
RPP23-64V48 | RPP23M-45V48 | 3.0 | 11.0 | 48 | PRO-A08V48B | PRO-A08V48B | CPP-A12V80A | CPP-A06V48A | |
RPP23--98V48 | RPP23M-69V48 | 4.5 | 15.0 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A12V80A | CPP-A12V48A | |
RPP23-118V48 | RPP23-83V48 | 6.0 | 20.0 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A12V80A | CPP-A12V48A | |
RPP23-154V48 | RPP23M-108V48 | 7.3 | 25.0 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A12V48A |
Motor Series | Motor P/N | Cont Stall Current (ARMS) |
Peak Current (ARMS) |
Voltage | Drive Model | ||||
---|---|---|---|---|---|---|---|---|---|
MPW | Imperial | Metric | PRO (-CAN) | PRO (-CAT) | CPP-Universal | CPP-EZ | |||
MPW52-300V24 | 6.4 | 17.4 | 24 | PRO-A20V80A | PRO-A20V80A | CPP-A12V80A | CPP-A12V48A | ||
MPW52-300V48 | 3.4 | 8.6 | 48 | PRO-A08V48B | PRO-A08V48B | CPP-A06V80A | CPP-A06V48A | ||
MPW52-600V24 | 11.4 | 26.5 | 24 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A24V48A | ||
MPW52-600V48 | 5.6 | 12.9 | 48 | PRO-A08V48B | PRO-A08V48B | CPP-A12V80A | CPP-A12V48A | ||
MPW86-120V24 (10:1) | 22.0 | 80.0 | 24 | N/A | N/A | CPP-A40V24A | CPP-A24V48A | ||
MPW86-120V48 (10:1) | 15.0 | 40.0 | 48 | N/A | N/A | CPP-A24V80A | CPP-A24V48A | ||
MPW86-185V24 (10:1) | 30.0 | 73.0 | 24 | N/A | N/A | CPP-A40V24A | CPP-A24V48A | ||
MPW86-185V48 (10:1) | 16.0 | 29.0 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A24V48A | ||
MPW86-120V24 (20:1) | 21.0 | 47.0 | 24 | N/A | N/A | CPP-A40V24A | CPP-A24V48A | ||
MPW86-120V48 (20:1) | 13.0 | 23.0 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A24V48A | ||
MPW86-185V24 (20:1) | 24.0 | 43.0 | 24 | N/A | N/A | CPP-A40V24A | CPP-A24V48A | ||
MPW86-185V48 (20:1) | 10.0 | 17.0 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A24V48A |
- Note1: CPP-A40V24A maximum continuous current = 28.3Arms, maximum peak current = 70.7Arms
- Note2: CPP-A24V48A maximum continuous current = 17 Arms
Motor Series | Motor P/N | Cont Stall Current (ARMS) |
Peak Current (ARMS) |
Voltage | Drive Model | ||||
---|---|---|---|---|---|---|---|---|---|
MP, MPP, MPS | Imperial | Metric | PRO (-CAN) | PRO (-CAT) | CPP-Universal | CPP-EZ | |||
All MP24 (24V windings, all ratios) | up to 23.5 | 58.5 | 24 | N/A | N/A | CPP-A40V24A | CPP-A24V48A | ||
All MP24 (48V windings, all ratios) | up to 11.8 | 29.3 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A24V48A | ||
All MPP24 (24V windings, all ratios) | up to 30.0 | 65 | 24 | N/A | N/A | CPP-A40V24A | CPP-A24V48A | ||
All MPP24 (48V windings, all ratios) | up to 15.0 | 32.5 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | CPP-A24V48A |
- Note1: CPP-A24V48A maximum continuous current = 17 Arms
- Note2: PRO-A20V80A maximum continuous & peak currents = 14.1Arms & 28.3Arms
- Note3: CPP-A40V24A maximum continuous current = 28.3Arms, maximum peak current = 70.7Arms
Motor Series | Motor P/N | Cont Stall Current (ARMS) |
Peak Current (ARMS) |
Voltage | Drive Model | ||||
---|---|---|---|---|---|---|---|---|---|
MP, MPP, MPS | Imperial | Metric | PRO (-CAN) | PRO (-CAT) | CPP-Universal | CPP-EZ | |||
All MP26, MP36 (24V windings, all ratios) | up to 25.0 | 80.0 | 24 | N/A | N/A | CPP-A40V24A | |||
All MPP26, MPP36 (24V windings, all ratios) | up to 30.0 | 100.0 | 24 | N/A | N/A | CPP-A40V24A | |||
MPS Series (24V windings, all models) | up to 28.0 | 80.0 | 24 | N/A | N/A | CPP-A40V24A |
- Note1: CPP-A40V24A maximum continuous current = 28.3Arms, maximum peak current = 70.7Arms
Motor Series | Motor P/N | Cont Stall Current (ARMS) |
Peak Current (ARMS) |
Voltage | Drive Model | ||||
---|---|---|---|---|---|---|---|---|---|
DirectPower - DP | Imperial | Metric | PRO (-CAN) | PRO (-CAT) | CPP-Universal | CPP-EZ | |||
DP20-10V12 | DP20M-07V12 | 3.8 | 11.5 | 12 | PRO-A08V48B | PRO-A08V48B | CPP-A12V80A | ||
DP20-10V24 | DP20M-07V24 | 1.9 | 5.7 | 24 | PRO-A08V48B | PRO-A04V36A | CPP-A06V48A | ||
DP20-15V12 | DP20M-11V12 | 4.0 | 13.5 | 12 | PRO-A08V48B | PRO-A08V48B | CPP-A12V80A | ||
DP20-15V24 | DP20M-11V24 | 2.0 | 6.7 | 24 | PRO-A08V48B | PRO-A04V36A | CPP-A06V48A | ||
DP20-20V12 | DP20M-14V12 | 4.3 | 11.5 | 12 | PRO-A08V48B | PRO-A08V48B | CPP-A12V80A | ||
DP20-20V24 | DP20M-14V24 | 2.1 | 2.7 | 24 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | ||
DP25-30V12 | DP25M-21V12 | 9.0 | 32.0 | 12 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | ||
DP25-30V24 | DP25M-21V24 | 5.0 | 16.0 | 24 | PRO-A20V80A | PRO-A20V80A | CPP-A12V80A | ||
DP25-35V24 | DP25M-25V24 | 5.0 | 20.0 | 24 | PRO-A20V80A | PRO-A20V80A | CPP-A12V80A | ||
DP25-45V12 | DP25M-32V12 | 8.0 | 30.0 | 12 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | ||
DP25-45V24 | DP25M-32V24 | 4.0 | 16.0 | 24 | PRO-A20V80A | PRO-A20V80A | CPP-A12V80A | ||
DP30-60V12 | 9.0 | 27.0 | 12 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | |||
DP30-60V24 | 4.0 | 14.0 | 24 | PRO-A08V48B | PRO-A08V48B | CPP-A12V80A | |||
DP30-75V12 | 7.0 | 14.0 | 12 | PRO-A10V80A | PRO-A10V80A | CPP-A12V80A | |||
DP30-75V24 | 3.0 | 7.0 | 24 | PRO-A08V48B | PRO-A08V48B | CPP-A06V48A | |||
DP30-85V12 | 5.0 | 15.0 | 12 | PRO-A20V80A | PRO-A20V80A | CPP-A12V80A | |||
DP30-85V24 | 3.0 | 6.0 | 24 | PRO-A08V48B | PRO-A08V48B | CPP-A06V48A |
- Note1: PRO-A20V80A maximum peak current = 28.2Arms
Motor Series | Motor P/N | Cont Stall Current (ARMS) |
Peak Current (ARMS) |
Voltage | Drive Model | ||||
---|---|---|---|---|---|---|---|---|---|
DirectPower Plus - DPP | Imperial | Metric | PRO (-CAN) | PRO (-CAT) | CPP-Universal | CPP-EZ | |||
DPP240(T)-29V48 | DPP240M(T)-20V48 | 2.0 | 16.0 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A12V80A | ||
DPP240(T)-29V60 | DPP240M(T)-20V60 | 2.0 | 14.0 | 60 | PRO-A10V80A | PRO-A10V80A | CPP-A12V80A | ||
DPP242(T)-44V48 | DPP242M(T)-31V48 | 4.0 | 27.0 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | ||
DPP242(T)-44V60 | DPP242M(T)-31V60 | 3.0 | 21.0 | 60 | PRO-A20V80A | PRO-A20V80A | CPP-A12V80A | ||
DPP243(T)-52V48 | DPP243M(T)-36V48 | 5.0 | 32.0 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | ||
DPP243(T)-52V60 | DPP243M(T)-36V60 | 4.0 | 25.0 | 60 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | ||
DPP642(T)-100V48 | DPP642M(T)-70V48 | 6.0 | 25.0 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | ||
DPP642(T)-100V60 | DPP642M(T)-70V60 | 5.0 | 20.0 | 60 | PRO-A20V80A | PRO-A20V80A | CPP-A12V80A | ||
DPP643(T)-165V48 | DPP643M(T)-116V48 | 6.0 | 30.0 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | ||
DPP643(T)-165V60 | DPP643M(T)-116V60 | 6.0 | 23.0 | 60 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | ||
DPP644(T)-210V48 | DPP644M(T)-148V48 | 7.0 | 28.0 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | ||
DPP644(T)-210V60 | DPP644M(T)-148V60 | 5.0 | 22.0 | 60 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | ||
DPP681(T)-90V48 | DPP681M(T)-64V48 | 7.0 | 30.0 | 48 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | ||
DPP681(T)-90V60 | DPP681M(T)-64V60 | 6.0 | 25.0 | 60 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | ||
DPP701-150V60 | DPP701M-106V60 | 4.0 | 27.0 | 60 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A |
- Note1: PRO-A20V80A maximum peak current = 28.2Arms
- Note1: PRO-A20V80A maximum peak current = 28.2Arms
Motor Series | Motor P/N | Cont Stall Current (ARMS) |
Peak Current (ARMS) |
Voltage | Drive Model | ||||
---|---|---|---|---|---|---|---|---|---|
TorquePower Enhanced - TPE | Imperial | Metric | PRO (-CAN) | PRO (-CAT) | CPP-Universal | CPP-EZ | |||
TPE17-45A10 | TPE17M-32A10 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | ||||
TPE17-45A15 | TPE17M-32A15 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | ||||
TPE17-45A20 | TPE17M-32A20 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | ||||
TPE17-63A10 | TPE17M-44A10 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | ||||
TPE17-63A15 | TPE17M-44A15 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | ||||
TPE17-63A20 | TPE17M-44A20 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | ||||
TPE17-78A10 | TPE17M-55A10 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | ||||
TPE17-78A15 | TPE17M-55A15 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | ||||
TPE17-78A20 | TPE17M-55A20 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | ||||
TPE23-100A10 | TPE23M-71A10 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | ||||
TPE23-100A20 | TPE23M-71A20 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | ||||
TPE23-100A30 | TPE23M-71A30 | 0 | PRO-A08V48B | PRO-A08V48B | CPP-B06V48A | ||||
TPE23-166A10 | TPE23M-117A10 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | ||||
TPE23-166A20 | TPE23M-117A20 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | ||||
TPE23-166A30 | TPE23M-117A30 | 0 | PRO-A08V48B | PRO-A08V48B | CPP-B06V48A | ||||
TPE23-294A10 | TPE23M-208A10 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | ||||
TPE23-294A20 | TPE23M-208A20 | 0 | PRO-A08V48B | PRO-A04V36A | CPP-B06V48A | ||||
TPE23-294A30 | TPE23M-208A30 | 0 | PRO-A08V48B | PRO-A08V48B | CPP-B06V48A |
Documents & Downloads
Description | Download |
---|---|
PRO-A10V80 Data Sheet (US) | Data Sheet (PDF) |
PRO-A10V80-SA-CAN Drive Technical Reference (Stand-alone, CAN) | Technical Reference Manual (PDF) |
PRO-A10V80-SA-CAT Drive Technical Reference (Stand-alone, CAT) | Technical Reference Manual (PDF) |
MotionPRO Software Manual | Software User Manual (PDF) |
EtherCAT® CoE Programming Manual | Programming Manual (PDF) |
PRO Series CANopen EDS File | |
PRO Series EtherCAT® XML File |