Series 121-1 - 2.1" DC Motor
Typical Applications
- Printers
- Plotters
- Pumps
- Fans
- Cutting Tools
- Medical Devices
- Robotics
- Beverage Dispensing
- Gaming/Recreational Machines
Complete Motion Solution
For a complete motion solution, the is compatible with ElectroCraft's Universal and PRO Series drives.
The series 121-1 (2.1" diameter) permanent magnet DC motor is available to serve the industrial, instrumentation and automotive markets in either open-loop or close-loop applications. Rotor laminations are skewed to provide low cogging torque and no preferred rotor position. Standard catalog stall torque ratings are in the range of 60 to 180 oz-in, while no-load speed ranges from 2,100 to 8,000 rpm max. Encoders with line counts up to 2048 are available. Reliability is enhanced by long life, pre-loaded ball bearings. Special windings, shaft and mounting configurations are available to meet the requirements of OEM custom applications.
Additional Product Details
Series 121-1 - 2.1" DC Motor Outline Drawing
Series 121-1 - 2.1" DC Motor Standard Options
Series 121-1 - 2.1" DC Motor Performance
Series 121-1 - 2.1" DC Motor Numbering Example
Series 121-1 - 2.1" DC Motor CAD
Drive Compatibility
Motor P/N | Cont Stall Current (ARMS) |
Peak Current (ARMS) |
Voltage | Drive Model | ||||
---|---|---|---|---|---|---|---|---|
Imperial | Metric | PRO (-CAN) | PRO (-CAT) | CPP-Universal | CPP-EZ | |||
121-1121636 | 4.0 | 9.0 | 12 | PRO-A08V48B | PRO-A08V48B | CPP-A06V48A | ||
121-1123236 | 4.9 | 19.0 | 12 | PRO-A20V80A | PRO-A20V80A | CPP-A12V80A | ||
121-1124836 | 5.4 | 28.0 | 12 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | ||
121-1241636 | 1.9 | 5.0 | 24 | PRO-A08V48B | PRO-A04V36A | CPP-A06V48A | ||
121-1243236 | 2.7 | 12.0 | 24 | PRO-A08V48B | PRO-A08V48B | CPP-A12V80A | ||
121-1244836 | 3.1 | 20.0 | 24 | PRO-A20V80A | PRO-A20V80A | CPP-A12V80A | ||
121-1121646 | 4.6 | 15.0 | 12 | PRO-A20V80A | PRO-A20V80A | CPP-A12V80A | ||
121-1123246 | 5.9 | 26.0 | 12 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | ||
121-1124836 | 5.9 | 32.0 | 12 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A | ||
121-1241646 | 2.4 | 9.0 | 24 | PRO-A08V48B | PRO-A08V48B | CPP-A06V48A | ||
121-1243246 | 3.9 | 19.0 | 24 | PRO-A20V80A | PRO-A20V80A | CPP-A12V80A | ||
121-1244836 | 5.3 | 33.0 | 24 | PRO-A20V80A | PRO-A20V80A | CPP-A24V80A |
- Note1: PRO-A20V80A maximum peak current = 28.2Arms